Visualizar Conta
Detalhes do Monstro
Visualizando informações detalhadas de Kathryne Keyron
ID: 1639
Kathryne Keyron Kathryne Keyron
Lv. 92
47,280
0
Medium
Demi-Human
Neutral (Lv 3)
Base EXP
100,000
Job EXP
116,470
Atributos
STR1
AGI5
VIT77
INT180
DEX110
LUK39
Combate
- Ataque 0 ~ 1,697
- Defesa 10
- Def. Mágica 74
- Alcance 0
- Velocidade 0
- Delay Atq. 1,152 ms
Drops de Itens
Habilidades
| Habilidade | Nível | Estado | Chance | Cast | Delay | Condição |
|---|---|---|---|---|---|---|
| Kathryne Keyron@MG_SIGHT | 1 | Idle | 2000% | 0s | 5000s | always (0) |
| Kathryne Keyron@MG_SIGHT | 1 | Idle | 10000% | 0s | 5000s | skillused (137) |
| Kathryne Keyron@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | rudeattacked |
| Kathryne Keyron@AL_TELEPORT | 1 | Walk | 5000% | 0s | 5000s | rudeattacked |
| Kathryne Keyron@MG_FROSTDIVER | 40 | Idle | 10000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@WZ_JUPITEL | 28 | Idle | 10000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREBALL | 44 | Idle | 10000% | 500s | 10000s | always (0) |
| Kathryne Keyron@MG_FROSTDIVER | 40 | Chase | 10000% | 1000s | 10000s | skillused (18) |
| Kathryne Keyron@WZ_JUPITEL | 28 | Chase | 10000% | 1000s | 10000s | skillused (18) |
| Kathryne Keyron@MG_FIREBALL | 44 | Chase | 10000% | 500s | 10000s | skillused (18) |
| Kathryne Keyron@MG_FROSTDIVER | 40 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_FROSTDIVER | 40 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@HW_GANBANTEIN | 1 | Attack | 10000% | 500s | 7000s | always (0) |
| Kathryne Keyron@HW_NAPALMVULCAN | 5 | Chase | 2000% | 1000s | 2000s | always (0) |
| Kathryne Keyron@WZ_JUPITEL | 28 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@WZ_JUPITEL | 28 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_THUNDERSTORM | 20 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_THUNDERSTORM | 20 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_COLDBOLT | 10 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_COLDBOLT | 10 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREBALL | 44 | Attack | 3000% | 500s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREBALL | 44 | Chase | 3000% | 500s | 10000s | always (0) |
| Kathryne Keyron@WZ_SIGHTRASHER | 10 | Attack | 3000% | 0s | 10000s | always (0) |
| Kathryne Keyron@WZ_QUAGMIRE | 5 | Chase | 3000% | 0s | 10000s | always (0) |
| Kathryne Keyron@MG_SAFETYWALL | 10 | Attack | 3000% | 0s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREBOLT | 10 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREBOLT | 10 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREWALL | 10 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_FIREWALL | 10 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_LIGHTNINGBOLT | 10 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@MG_LIGHTNINGBOLT | 10 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@WZ_FROSTNOVA | 10 | Chase | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@WZ_FROSTNOVA | 10 | Attack | 3000% | 1000s | 10000s | always (0) |
| Kathryne Keyron@WZ_EARTHSPIKE | 5 | Chase | 3000% | 0s | 10000s | always (0) |
| Kathryne Keyron@WZ_EARTHSPIKE | 5 | Attack | 3000% | 0s | 10000s | always (0) |
| Kathryne Keyron@WZ_HEAVENDRIVE | 5 | Chase | 3000% | 0s | 10000s | always (0) |
| Kathryne Keyron@WZ_HEAVENDRIVE | 5 | Attack | 3000% | 0s | 10000s | always (0) |
Localizações de Spawn
| Mapa | Quantidade | Respawn | Área | Ação |
|---|---|---|---|---|
lhz_dun03
|
57 | 1 min | Aleatório | |
lhz_dun03
|
7 | 2 min | 140, 192 (±66) | |
lhz_dun03
|
7 | 2 min | 140, 65 (±108) | |
lhz_dun03
|
5 | 2 min | 54, 131 (±35) | |
lhz_dun03
|
5 | 2 min | 228, 137 (±35) | |
lhz_dun03
|
4 | 3 min | 140, 235 (±116) | |
lhz_dun03
|
1 | 2 min | 189, 113 (±4) | |
lhz_dun03
|
1 | 2 min | 171, 109 (±4) | |
lhz_dun03
|
1 | 2 min | 107, 109 (±4) | |
lhz_dun03
|
1 | 2 min | 89, 113 (±4) | |
lhz_dun03
|
1 | 2 min | 189, 164 (±4) | |
lhz_dun03
|
1 | 2 min | 171, 167 (±4) | |
lhz_dun03
|
1 | 2 min | 107, 167 (±4) | |
lhz_dun03
|
1 | 2 min | 89, 164 (±4) | |
lhz_dun03
|
1 | 2 min | 40, 214 (±16) | |
lhz_dun03
|
1 | 2 min | 240, 66 (±16) | |
lhz_dun03
|
1 | 2 min | 40, 66 (±16) | |
lhz_dun03
|
1 | 9 min | 140, 31 (±8) | |
lhz_dun03
|
1 | 2 min | 240, 213 (±16) |